Ahilyanagar Zilla Prathamik Shikshak Sahakari Bank Ltd

Ahilyanagar Zilla Prathamik Shikshak Sahakari Bank Ltd

  • Home
  • About
    • About Us
    • Vision and Mission
    • History of Bank
    • Branches
    • Board Of Directors
    • Financial Strength
  • Deposit
    • Saving Account
    • Current Account
    • Term Deposit and Recurring Account
  • Loan
    • Home Loan
    • Gold Loan
    • Vehicle Loan
    • Medical Loan
    • Education Loan
    • FDR Loan
    • Nikad Loan
    • Jamin Loan
    • Prasangik Loan
  • Digital Services
    • ATM -Ecom -POS
    • Mobile Banking
    • IMPS
    • UPI
    • Locker Facility
    • RTGS And NEFT
    • Core Banking Service
    • SMS Banking
    • Cheque Truncation System
  • Know More
    • Deposit Interest Rate
    • Loan Interest Rates
    • Bank Service Charges
    • Annual Report
    • Download
    • Gallery
  • Contact
    • Contact Us
    • Lodge Complaint

Financial Strength

Financial Details
(Amount in Lakhs)
Particulars 2022 2023 2024 2025 2026
Number of Members 10,831 10,678 10,549 10,426 10,298
Share Capital 6,866.56 7,403.86 8,095.88 8,695.60 9,202.90
Reserve Fund 1,659.70 1,907.76 2,156.15 2,371.76 2,541.70
Other Funds 1,115.79 970.95 1,352.87 1,378.14 1,914.11
Deposits 120,583.08 129,624.95 145,889.17 153,389.93 163,355.58
Investments 38,960.82 37,374.03 46,133.44 48,325.02 57,618.58
Member Loans 93,745.51 98,512.69 106,709.75 112,702.97 115,788.97
Net Profit 976.56 982.89 826.83 668.09 796.14
Dividend 10.10% 9% 7% – –
Financial Position Branch Wise
(Amount in Lakhs)
Branch Date Of Branch
Opening
Number of
Members
Share Capital Total Deposits Total Loan
Head Office 20/09/1919 — — 10305.07 285.75
Sangamner 04/07/1982 1047 910.39 14320.41 10828.65
Nagar 02/01/1983 819 712.81 15915.02 8556.15
Parner 02/10/1983 827 741.85 17849.55 8487.53
Kopargaon 15/10/1983 818 725.47 11920.30 9725.03
Shrirampur 15/10/1983 659 566.64 12434.06 6864.78
Jamkhed 15/10/1983 466 451.13 4971.70 6257.73
Pathardi 15/10/1983 740 626.75 12774.02 7238.94
Rahuri 15/07/1984 741 639.02 12812.23 8122.31
Shevgaon 15/07/1984 648 627.77 9147.99 8297.30
Shrigonda 15/07/1984 946 816.65 11105.67 9334.94
Akole 27/07/1984 1002 900.62 9679.60 12220.77
Nevasa 01/08/1984 873 834.20 11060.82 10848.81
Karjat 20/08/1984 712 649.60 9059.14 8720.27
Total — 10298 9202.90 163355.58 115788.96
Ahilyanagar Zilla Prathamik Shikshak Sahakari Bank Ltd

Ahilyanagar Zilla Prathamik Shikshak Sahakari Bank Ltd

3 Rockaway St., New Rochelle, NY 10801

info@mywebsite.com

+1-001-234-5678

  • Buy The7 $39
  • User Guide
  • Support
  • Terms of Service
  • X
  • Facebook
  • YouTube
  • Instagram

© Dream-Theme, 2025. All rights reserved.

Powered by The7

Ahilyanagar Zilla Prathamik Shikshak Sahakari Bank Ltd
Ahilyanagar Zilla Prathamik Shikshak Sahakari Bank Ltd.

0241 -2340526
0241- 2345177
Complaint.azpss@gmail.com/
it@azpss.bank.in

About Bank

  • Home
  • Board of Director
  • Branches Location
  • Loan Interest Rate
  • Deposit Interest Rate
  • Download
  • Bank IFSC Codes

Quick Links

  • About Us
  • Annual Report
  • Unclaimed (DEAF) List
  • Customer Awareness
  • Financial Strength
  • Service Charges
  • EMI Calculator
  • Privacy Policy
  • Terms & Conditions

Important Links

  • RBI
  • NPCI
  • IFTAS
  • IDRBT
  • CIBIL
  • CERSAI

Nodal Officer

Shri. Ganesh Bhanudas Patil
Dy. CEO, Banking Dept.

0241-2345177
9423468728

DICGC
Contact
Branches
Lodge Complaint
EMI Calculator
Total Visitors
167
Total Page Views 938