Deposit Interest Rate
Deposit Interest Rates (Up to 351 Days)
| Deposit Tenure | Interest Rate (p.a.) |
|---|---|
| 7 to 14 days | 3.25% |
| 15 to 30 days | 3.50% |
| 31 to 90 days | 4.50% |
| 91 to 150 days | 5.00% |
| 151 to 210 days | 5.50% |
| 211 to 350 days | 6.50% |
| 351 days and above | 7.00% |
Special Deposit Schemes
| Deposit Type | Interest Rate |
|---|---|
| One-and-a-half Times Deposit (71 Months) | As per policy |
| Double Deposit (120 Months) | As per policy |
| Savings Deposit | 3.00% |
| Special Savings Deposit | 4.50% |
| Deposits Above ₹25 Lakh | 0.25% Extra |
Recurring Deposit Returns
| Monthly Amount (₹) | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
|---|---|---|---|---|---|
| 100 | 1,246 | 2,588 | 4,013 | 5,548 | 7,193 |
Note: All interest rates are effective from 15/03/2025 as per Board Resolution No. 18 dated 22/02/2025.